Member loans are our shining star. No hidden costs. No harsh penalties.
Just the best fair and honest rates around.
Rates effective as of June 1, 2023
Loan Programs | Term | APR* - As Low As... |
---|---|---|
Auto | 24 months - 72 months | 4.99% - 18.00% |
Auto | 84 months | 5.99% - 18.00% |
Motorcycle, ATV, UTV | 24 months - 72 months | 5.99% - 18.00% |
Boats, RV, Motorhomes | 24 months - 120 months | 5.99% - 18.00% |
Mortgage Refinance** | 5.23% | |
Home Equity 1st Lien** | Up to 180 months | 5.23% |
Home Equity 2nd Lien** | Up to 180 months | 7.98% |
Personal | 24-48 months | 11.99% - 17.99% |
Line of Credit | 24-48 months | 11.99% - 17.99% |
Shared Secured | 12-48 months | 3.00% - Above Share Rate |
Furniture / Other Household | 12-48 months | 8.99% |
Instrument Loans | 12-60 months | 10.50% Fixed Rate - Instruments Under 25k |
72-120 months | 10.50% Variable Rate - Instruments Over 25k* | |
Farm Equipment | 24-48 months | 8.99% |
Certificate Secured | Term TBD | 3.00% - Above CD Rate |
VISA – Classic | open | 12.90% - No Annual Fee! |
VISA – Platinum | open | 9.90% - No Annual Fee! |
Consumer Loans
100% financing available to qualified applicants. Rates and terms are subject to change at any time. Usual credit criteria apply to the issuance of all Space City CU loans. Discounts may apply to New and Used car rates. *All loan rates expressed as Annual Percentage Rate. Click to See Savings Rates.
*Variable Rate Instrument Loans
Instrument loans are variable rate loans at Prime +3% minimum
**Real Estate and Home Equity Loans
Rates subject to change at any time based on market conditions. Real Estate loans have max fixed rate terms of 180 months and may amortize payments up to 360 months depending on credit.