Member loans are our shining star. No hidden costs. No harsh penalties.
Just the best fair and honest rates around.
Rates effective as of January 1, 2021
Loan Programs | Term | APR* - As Low As... |
---|---|---|
Auto | 24 months | 2.99% - 18.00% |
Auto | 36 months | 2.99% - 18.00% |
Auto | 48 months | 2.99% - 18.00% |
Auto | 60 months | 2.99% - 18.00% |
Auto | 72 months | 3.99% - 17.99% |
Auto | 84 months | 6.99% - 17.99% |
Boats, Motorcycle, RV, ATV, UTV, Motorhomes | 24 months | 3.99% - 18.00% |
Boats, Motorcycle, RV, ATV, UTV, Motorhomes | 36 months | 3.99% - 18.00% |
Boats, Motorcycle, RV, ATV, UTV, Motorhomes | 48 months | 3.99% - 18.00% |
Boats, Motorcycle, RV, ATV, UTV, Motorhomes | 60 months | 3.99% - 18.00% |
Boats, Motorcycle, RV, ATV, UTV, Motorhomes | 72 months | 4.99% - 17.99% |
Boats, Motorcycle, RV, ATV, UTV, Motorhomes | 84 months | 5.49% - 17.99% |
Boats, Motorcycle, RV, ATV, UTV, Motorhomes | 96 months | 5.99% - 17.99% |
Boats, Motorcycle, RV, ATV, UTV, Motorhomes | 120 months | 6.49% - 17.99% |
Home Equity | 0-60 Months | Call for Rate |
Home Equity | 61-120 Months | Call for Rate |
Home Equity | 121-180 Months | Call for Rate |
Personal | 24-48 months | 9.95% - 17.95% |
Line of Credit | 24-48 months | 9.99% |
Shared Secured | 12-48 months | 3.00% - Above Share Rate |
Computer | 12-48 months | 8.95% |
Furniture / Other Household | 12-48 months | 8.95% |
Instrument Loans | 12-60 months | 8.75% Fixed Rate - Instruments Under 25k |
72-120 months | 8.75% Variable Rate - Instruments Over 25k | |
Farm Equipment | 24-48 months | 8.95% |
Certificate Secured | Term TBD | 3.00% - Above CD Rate |
VISA – Classic | open | 12.90% - No Annual Fee! |
VISA – Platinum | open | 9.90% - No Annual Fee! |
100% financing available to qualified applicants. Rates and terms are subject to change at any time. Usual credit criteria apply to the issuance of all Space City CU loans. Discounts may apply to New and Used car rates. *All loan rates expressed as Annual Percentage Rate. Click to See Savings Rates.