Your deposits are insured up to $500,000. Click here to find out more.
Rates effective as of June 1, 2023. Rates are subject to change at any time without notice.
Investment Accounts | |||
Certificate of Deposit IRA & Regular | Term | Regular < $50k APR* | APY* | Jumbo > $50k APR* | APY* |
6 Months | 1.00% | 1.00% | 1.10% | 1.10% | |
(Save to Win) | 1 Year | 2.00% | 2.01% | 2.20% | 2.22% |
2 Years | 3.00% | 3.04% | 3.20% | 3.25% | |
3 Years | 3.25% | 3.30% | 3.30% | 3.35% | |
4 Years | 3.35% | 3.40% | 3.40% | 3.45% | |
5 Years | 3.50% | 3.56% | 3.55% | 3.61% | |
Term | Minimum Opening Deposit | APR* | APY* | |
Traditional IRA Savings | No Term | $5.00 | 2.00% | 2.01% |
Roth IRA Savings | No Term | $5.00 | 2.00% | 2.01% |
Checking Accounts | |||
Checking | Minimum Opening Deposit | APR* | APY* | |
$2,000 and up | $50.00 | 0.25% | 0.25% | |
Money Market Checking | Minimum Opening Deposit | APR* | APY* | |
$2,000 - $9,999.99 | $2,000.00 | 1.00% | 1.00% | |
$10,000.00 - $49,999.99 | $2,000.00 | 2.00% | 2.01% | |
$50,000 and up | $2,000.00 | 3.00% | 3.04% | |
Savings Accounts | |||
Savings | Term | Minimum Opening Deposit | APR* | APY* |
$100.00 - $499.99 | $5.00 | 0.25% | 0.25% | |
$500.00 - $4,999.99 | $5.00 | 0.50% | 0.50% | |
$5,000 and up | $5.00 | 1.00% | 1.00% | |
Youth Savings | No Term | $5.00 | 1.00% | 1.00% |
Christmas Club Savings | No Term | $5.00 | 1.00% | 1.00% |
College Savings $500 and up | $5.00 | 1.00% | 1.00% | |
***For more information on Save to Win, click here.